Same day shipping for all EU orders placed Mon-Fri before 22:00 (Amsterdam/Brussels time)! 🚀

/ English / EUR

Shoe size chart

This chart is our best shot at an average between the conversion rates used by the different climbing shoe brands, including: Boreal, Scarpa, La Sportiva, Butora, Evolv, Mad Rock, Ocun, Red Chili, Tenaya, Five Ten/Adidas, and Black Diamond.

Europe UK US (men) US (women)
35 2½ 3½ 4½
35¾ 3 4 5
36¼ 3½ 4½ 5½
37 4 5 6
37½ 4½ 5½ 6½
38¼ 5 6 7
38¾ 5½ 6½ 7½
39½ 6 7 8
40 6½ 7½ 8½
40¾ 7 8 9
41¼ 7½ 8½ 9½
42 8 9 10
42½ 8½ 9½ 10½
43¼ 9 10 11
43¾ 9½ 10½ 11½
44½ 10 11 12
45 10½ 11½ 12½
45¾ 11 12 13
46¼ 11½ 12½ 13½
47 12 13 14
47½ 12½ 13½ 14½
48¼ 13 14 15
48¾ 13½ 14½ 15½
49½ 14 15 16

We use cookies to improve your browsing experience, to analyze our website traffic, and to understand where our visitors are coming from.